- emrssendhwa52023@gmail.com
Eklavya Model Residential School Sendhwa, Emrs Sendhwa
Sl No | Information | Details |
1 | Name of the School | EKLAVYA MODEL RESIDENTIAL SCHOOL, SENDHWA |
2 | Affiliation No | 1020023 |
3 | School Code | 52023 |
4 | Complete Address with PIN Code | EMRS SENDHWA, NH52, A.B. ROAD, VILLAGE-JAMLI,BLOCK- SENDHWA, DISTRICT – BARWANI, (M.P.) – 451666 |
5 | Principal Name & Qualification | AJIT KUMAR BA, MA, BED, MED. |
6 | School Email ID | emrssendhwa52023@gmail.com |
7 | Contact Details (Landline/Mobile) | 9425689391 |
Sl No | Documents / Information | Upload Documents |
1 | Copies of Affiliation/Upgradation Letter | |
2 | Copies of Societies/Trust Registration | |
3 | Copy of No Objection Certificate (NOC) | |
4 | Copies of Recognition Certificate under RTE Act, 2009 | |
5 | Copy of valid Building Safety Certificate | |
6 | Copy of Valid Fire Safety Certificate | |
7 | DEO Certificate Submitted by the School | |
8 | Copies of Valid Water, Health and Sanitation Certificates |
Sl No | Documents / Information | Upload Documents |
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three-Year Result of the Board Examination |
RESULT CLASS X
Sl No | Year | No. of Registered Students | No of Students Passed | Pass Percentage |
1 | 2024 | 59 | 51 | 86.44 |
2 | 2025 | 59 | 58 | 98.31 |
3 | 2026 | 57 | 56 | 98.25 |
RESULT CLASS XII
Sl No | Year | No. of Registered Students | No of Students Passed | Pass Percentage |
1 | 2024 | 68 | 54 | 79.41 |
2 | 2025 | 63 | 54 | 85.71 |
3 | 2026 | 61 | 54 | 88.52 |
Sl No | Information | Details |
1 | Principal | Ajit Kumar |
2 | Total No. of Teachers | 30 |
PGT | 13 | |
TGT | 17 | |
PRT | 00 | |
3 | Teachers Section Ratio | 1.875:1 |
4 | Details of Special Educator | 00 |
5 | Details of Counsellor and Wellness Teacher | 01 |
6 | Non-Teaching Staff | 6 |
Sl No | Information | Details | |
1 | Total Campus Area of the School (in sq. mtr.) | 77000 | |
2 | No. and Size of Classrooms (in sq. mtr.) | 16 Nos. | 616 Sq. Mtr. |
3 | No. and Size of Laboratories including Computer Lab (in sq. mtr.) | 6 Nos. | 710 Sq. Mts. |
4 | Internet Facility (Yes/No) | YES | |
5 | No. of Girls Toilets | 12 | |
6 | No. of Boys Toilets | 12 | |
7 | Link of YouTube Video of the Infrastructure of the School | ||